Product by Bitdefender
We are committed to help secure our partner’s and their customers from breaches and business disruptions globally. Unlike other next-gen and EDR solutions, Bitdefender consistently demonstrates better effectiveness in independent real-world security tests.
Use a single MSP GravityZone console, integrated with RMM tools, to better protect your customers, streamline tasks and grow profits.
Click here to become a Bitdefender MSP Partner.
Please contact cybersecuritycanada@ingrammicro.com to start your free 45-day trial today!
Single yet powerful multi-tenant cloud console
Consistently ranked #1 by AV-Test and
AV-Comparative tests
Bitdefender-licensed technology
used by recognized brands
Key benefits of this automated suite include:
Built-in security layers include:
A comprehensive layered approach to security:
Manage protection for all customers from a single cloud hosted console with dynamic monthly billing.
Gain access to monthly licensing for all Bitdefender MSP products and increase profits with tiered pricing based on the total number of endpoints you protect across all customers. The tiers are calculated not per customer, but aggregated across all your customers per product offering.
Product Description / Tiers | MSP / Reseller Price (CAD) |
---|---|
Bitdefender Cloud Security for MSPs, 1 month, 1 - 99 | CAD 2.33 |
Bitdefender Cloud Security for MSPs, 1 month, 100 - 499 | CAD 1.73 |
Bitdefender Cloud Security for MSPs, 1 month, 500 - 999 | CAD 1.46 |
Bitdefender Cloud Security for MSPs, 1 month, 1000 - 4999 | CAD 1.33 |
Bitdefender Cloud Security for MSPs, 1 month, 5000+ | CAD 1.20 |
Bitdefender Cloud Security for MSPs - Exchange, 1 month, 1 - 99 | CAD 1.33 |
Bitdefender Cloud Security for MSPs - Exchange, 1 month, 100 - 499 | CAD 1.26 |
Bitdefender Cloud Security for MSPs - Exchange, 1 month, 500 - 999 | CAD 1.20 |
Bitdefender Cloud Security for MSPs - Exchange, 1 month, 1000 - 4999 | CAD 1.13 |
Bitdefender Cloud Security for MSPs - Exchange, 1 month, 5000 - 9999 | CAD 0.93 |
Bitdefender Cloud Security for MSPs - Exchange, 1 month, 10000 - 19999 | CAD 0.80 |
Bitdefender Cloud Security for MSPs - Exchange, 1 month, 20000+ | CAD 0.67 |
Bitdefender Cloud Security for MSPs - Full Disk Encryption, 1 month, 1 - 99 | CAD 1.40 |
Bitdefender Cloud Security for MSPs - Full Disk Encryption, 1 month, 100 - 499 | CAD 1.13 |
Bitdefender Cloud Security for MSPs - Full Disk Encryption, 1 month, 500 - 999 | CAD 1.00 |
Bitdefender Cloud Security for MSPs - Full Disk Encryption, 1 month, 1000 - 4999 | CAD 0.86 |
Bitdefender Cloud Security for MSPs - Full Disk Encryption, 1 month, 5000+ | CAD 0.73 |
Bitdefender Cloud Security for MSPs – ATS (HD and Sandbox), 1 month, 1 - 99 | CAD 1.60 |
Bitdefender Cloud Security for MSPs – ATS (HD and Sandbox), 1 month, 100 - 499 | CAD 1.44 |
Bitdefender Cloud Security for MSPs – ATS (HD and Sandbox), 1 month, 500 - 999 | CAD 1.29 |
Bitdefender Cloud Security for MSPs – ATS (HD and Sandbox), 1 month, 1000 - 4999 | CAD 1.16 |
Bitdefender Cloud Security for MSPs – ATS (HD and Sandbox), 1 month, 5000+ | CAD 1.06 |
Bitdefender Cloud Security for MSPs – EDR, 1 month, 1 - 99 | CAD 1.40 |
Bitdefender Cloud Security for MSPs – EDR, 1 month, 100 - 499 | CAD 1.24 |
Bitdefender Cloud Security for MSPs – EDR, 1 month, 500 - 999 | CAD 1.10 |
Bitdefender Cloud Security for MSPs – EDR, 1 month, 1000 - 4999 | CAD 1.00 |
Bitdefender Cloud Security for MSPs – EDR, 1 month, 5000+ | CAD 0.93 |
Bitdefender Cloud Security for MSPs – Patch Management, 1 month, 1 - 99 | CAD 1.73 |
Bitdefender Cloud Security for MSPs – Patch Management, 1 month, 100 - 499 | CAD 1.56 |
Bitdefender Cloud Security for MSPs – Patch Management, 1 month, 500 - 999 | CAD 1.40 |
Bitdefender Cloud Security for MSPs – Patch Management, 1 month, 1000 - 4999 | CAD 1.26 |
Bitdefender Cloud Security for MSPs – Patch Management, 1 month, 5000+ | CAD 1.13 |
Bitdefender Cloud Security for MSPs – Security for Virtual Environments VS, 1 month, 1 - 99 | CAD 6.72 |
Bitdefender Cloud Security for MSPs – Security for Virtual Environments VS, 1 month, 100 - 999 | CAD 5.72 |
Bitdefender Cloud Security for MSPs – Security for Virtual Environments VS, 1 month, 1000 - 9999 | CAD 5.05 |
Bitdefender Cloud Security for MSPs – Security for Virtual Environments VS, 1 month, 10000+ | CAD 4.06 |
Bitdefender Cloud Security for MSPs – Security for Virtual Environments VDI, Hourly price, monthly billing | CAD 0.01 |
Bitdefender Cloud Security for MSPs - Email Security, 1 month, 1 - 99 | CAD 2.00 |
Bitdefender Cloud Security for MSPs - Email Security, 1 month, 100 - 499 | CAD 1.73 |
Bitdefender Cloud Security for MSPs - Email Security, 1 month, 500 - 999 | CAD 1.46 |
Bitdefender Cloud Security for MSPs - Email Security, 1 month, 1000 - 4999 | CAD 1.33 |
Bitdefender Cloud Security for MSPs - Email Security, 1 month, 5000+ | CAD 1.20 |
Bitdefender GravityZone Security for AWS - S, Hourly price, monthly billing | CAD 0.01 |
Bitdefender GravityZone Security for AWS - M, Hourly price, monthly billing | CAD 0.01 |
Bitdefender GravityZone Security for AWS - L, Hourly price, monthly billing | CAD 0.03 |
Bitdefender GravityZone Security for AWS - XL, Hourly price, monthly billing | CAD 0.07 |
Bitdefender Endpoint Detection and Response for MSP, 1 month, 1 - 99 | CAD 2.79 |
Bitdefender Endpoint Detection and Response for MSP, 1 month, 100 - 499 | CAD 2.18 |
Bitdefender Endpoint Detection and Response for MSP, 1 month, 500 - 999 | CAD 2.00 |
Bitdefender Endpoint Detection and Response for MSP, 1 month, 1000 - 4999 | CAD 1.69 |
Bitdefender Endpoint Detection and Response for MSP, 1 month, 5000+ | CAD 1.56 |
Bitdefender Cloud Security for MSPs Data Sheet